Nassau County recently launched a sewage spill email notification system. Get more information
List of Past Incidents:
| Date | Where | What | Affected |
|---|---|---|---|
| May 28, 2013 | Ellwood St., Glen Cove | 50 gallons of raw sewage | Nearby storm drain |
| May 27, 2013 | Jane Court, Seaford | 20 gallons of raw sewage | Seaford Creek |
| May 26, 2013 | Valentine Ave., Glen Cove | 50 gallons of raw sewage | Long Island Sound/ nearby storm drain |
| May 25, 2013 | Valentine Ave., Glen Cove | 50 gallons of raw sewage | Long Island Sound/storm drain |
| May 24, 2013 | Banister Creek, Lawrence | 500 gallons of raw sewage | Nearby storm drain |
| May 9, 2013 | Western Bays | 3,000,000 (3 million) gallons of partially treated sewage and grease-sludge | Reynolds Channel |
| May 4, 2013 | Ellwood Street, Glen Cove | 10-15 gallons of raw sewage | Nearby storm drain |
| April 23, 2013 | Hillturn Lane, Mineola | 10-15 gallons of raw sewage | Nearby storm drain |
| April 6, 2013 | Bay Park Sewage Treatment Plant | 2,400 gallons of digested sluge | Nearby storm drain |
| December 26, 2012 | Germain St., Glen Cove | 25-30 gallons of raw sewage | Nearby storm drain/ Long Island Sound |
| December 25, 2012 | Robinson Ave., Glen Cove | 25-30 gallons of raw sewage | Nearby storm drain/ Long Island Sound |
| November 25, 2012 | Hammond Road and Shore Road, Glen Cove | 50-75 gallons of raw sewage | Nearby storm drain, Hammond Road |
| November 19, 2012 | Mill Hill | 50-60 gallons of raw sewage | Nearby storm drain |
| September 5, 2012 | Glen Cove | 34 gallons of raw sewage | Nearby storm drain/ Long Island Sound |
| August 15, 2012 | Glen Cove Sewage Treatment Plant | 50-75 gallons of raw sewage | Storm drain/ Long Island Sound |
| July 23, 2012 | Russel Place, Glen Cove | 10-15 gallons of raw sewage | Nearby storm drain |
| July 1, 2012 | Carle Place | raw sewage | Nearby storm drain |
| April 28, 2012 | Bay Park Sewage Treatment Plant | 500 to 1,000 gallons of digester sludge | Ground |
| April 24, 2012 | 4 Brookdale Road, Glen Cove | 500-600 gallons of raw sewage | Nearby storm drain |
| April 4, 2012 | Harvest Lane, Levittown | Overflowing wewer manhole, 50-100 gallons | Nearby storm drain and ground |
| March 30, 2012 | Brooklyn Ave, Baldwin | 20 gallons of raw sewage from manhole | Nearby storm drain and roadway - did wash down roadway with chlorine |
| March 20, 2012 | Glen Street & Cross Path, Glen Cove | 50-75 gallons of raw sewage | Nearby storm drain |
| March 13, 2012 | Glen Cove | 25-30 gallons of raw sewage | Nearby storm drain |
| February 27, 2012 | Cedar Creek Park | 80-100 gallons of raw sewage | Nearby storm drain; receiving waters: Hempstead Bay |
| February 27, 2012 | Sewer manhole at 217 Kingston Blvd, Island Park, NY | 25 gallons of raw sewage | Nearby storm drain |
| February 10, 2012 | Empty lot at the corner of Causeway and Rock Hall Road, Lawrence | 10-15 gallons of raw sewage | Manhole in empty lot |
| January 30, 2012 | Lawrence Sewage Treatment Plant | 10 gallons of anaerobic digested sludge | STP Compost Containment Pad |
| January 24, 2012 | Glen Cove STP - Continental Pl. cross st Byrd St. | 40-50 gallons of raw sewage | Long Island Sound |
| January 11, 2012 | Glen Cove; The Outlook - Cross street, Robinson Ave. | 30-40 gallons of raw sewage | Storm water drain |
| November 23, 2011 | Bay Park STP | 100-200 gallons of partially treated wastewater | Groundwater |
| November 26, 2011 | Wyngate Drive West, Valley Stream | 10-15 gallons of sewer spill | No drains affected |
| December 18, 2011 | Glen Cove - Mill Hill Rd & Hill St | 40-50 gallons of raw sewage | Groundwater |
| December 21, 2011 | Bay Park STP | 400-1000 gallons of thickened sludge | Groundwater |
More information on this issue and work being done to upgrade sewage treatment facilities in Nassau County can be found on the Western Bays Working Group page.
Updated by amcclelland 5/28/13